loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2024 2,269.52 4.40 14.43
Equity-Volt.Transform. May 31, 2024 950.65 1.84 5.76
Equity-HDFC Bank May 31, 2024 941.90 1.83 0.75
Equity-Tube Investments May 31, 2024 893.93 1.73 -8.11
Equity-Apar Inds. May 31, 2024 763.18 1.48 -10.33
Equity-Kirl. Brothers May 31, 2024 753.45 1.46 30.92
Equity-B H E L May 31, 2024 747.25 1.45 6.11
Equity-Elantas Beck May 31, 2024 716.94 1.39 2.31
Equity-Larsen & Toubro May 31, 2024 671.25 1.30 30.65
Equity-Multi Comm. Exc. May 31, 2024 672.17 1.30 -11.62
Equity-St Bk of India May 31, 2024 672.58 1.30 0.50
Equity-NLC India May 31, 2024 643.07 1.25 6.82
Equity-Tejas Networks May 31, 2024 642.31 1.25 -2.62
Equity-Karur Vysya Bank May 31, 2024 626.46 1.21 -3.36
Equity-Interglobe Aviat May 31, 2024 586.47 1.14 -9.06
Equity-Hind.Aeronautics May 31, 2024 547.12 1.06 -7.41
Equity-Carborundum Uni. May 31, 2024 520.34 1.01 12.03
Equity-Dixon Technolog. May 31, 2024 516.54 1.00 12.64
Equity-Kirl.Pneumatic May 31, 2024 508.81 0.99 17.16
Equity-Linde India May 31, 2024 494.30 0.96 5.50
Equity-Kirloskar Oil May 31, 2024 483.72 0.94 30.06
Equity-NIIT Learning May 31, 2024 477.20 0.93 -16.38
Equity-Pfizer May 31, 2024 471.66 0.91 8.37
Equity-Emami May 31, 2024 460.38 0.89 34.78
Equity-Gokaldas Exports May 31, 2024 457.88 0.89 -3.47
Equity-Timken India May 31, 2024 448.41 0.87 18.35
Equity-Century Textiles May 31, 2024 437.63 0.85 1.10
Equity-Cyient May 31, 2024 429.72 0.83 -3.97
Equity-H.G. Infra Engg. May 31, 2024 427.48 0.83 26.78
Equity-TD Power Systems May 31, 2024 420.45 0.82 11.16
Equity-KPIT Technologi. May 31, 2024 422.60 0.82 -5.72
Equity-Finolex Cables May 31, 2024 418.31 0.81 31.76
Equity-C D S L May 31, 2024 419.03 0.81 -1.38
Equity-Ajanta Pharma May 31, 2024 420.14 0.81 5.31
Equity-Astrazeneca Phar May 31, 2024 406.64 0.79 16.97
Equity-Kalpataru Proj. May 31, 2024 406.84 0.79 -2.49
Equity-Genus Power May 31, 2024 403.71 0.78 5.27
Equity-Zydus Wellness May 31, 2024 389.53 0.76 5.27
Equity-Rategain Travel May 31, 2024 392.87 0.76 0.23
Equity-Balrampur Chini May 31, 2024 389.27 0.75 5.92
Equity-Jyothy Labs May 31, 2024 386.48 0.75 -7.79
Equity-eMudhra May 31, 2024 379.54 0.74 0.44
Equity-Birla Corpn. May 31, 2024 376.58 0.73 -2.21
Equity-Coal India May 31, 2024 370.48 0.72 8.12
Equity-Inox Wind May 31, 2024 369.03 0.72 -17.73
Equity-CIE Automotive May 31, 2024 371.09 0.72 8.52
Equity-ION Exchange May 31, 2024 365.30 0.71 -10.18
Equity-Tata Consumer May 31, 2024 368.00 0.71 -4.34
Equity-eClerx Services May 31, 2024 359.17 0.70 -10.95
Equity-Vardhman Textile May 31, 2024 353.79 0.69 1.46
Equity-Radico Khaitan May 31, 2024 351.39 0.68 -10.28
Equity-Aster DM Health. May 31, 2024 351.15 0.68 4.54
Equity-Bank of Baroda May 31, 2024 344.37 0.67 -5.90
Equity-Grindwell Norton May 31, 2024 341.69 0.66 20.51
Equity-Voltas May 31, 2024 340.34 0.66 -7.80
Equity-Fine Organic May 31, 2024 333.92 0.65 1.05
Equity-Gland Pharma May 31, 2024 322.62 0.63 7.54
Equity-ISGEC Heavy May 31, 2024 321.11 0.62 -1.70
Equity-Rites May 31, 2024 321.06 0.62 2.03
Equity-Blue Star May 31, 2024 315.68 0.61 5.37
Equity-P & G Health Ltd May 31, 2024 310.76 0.60 -4.25
Equity-Crompton Gr. Con May 31, 2024 310.84 0.60 23.19
Equity-Affle India May 31, 2024 294.28 0.57 1.54
Equity-Bajaj Electrical May 31, 2024 282.12 0.55 -2.73
Equity-Praj Industries May 31, 2024 280.95 0.54 -4.69
Equity-CreditAcc. Gram. May 31, 2024 275.94 0.54 -12.24
Equity-Bayer Crop Sci. May 31, 2024 267.25 0.52 -8.68
Equity-Sapphire Foods May 31, 2024 269.45 0.52 2.01
Equity-Raymond May 31, 2024 265.17 0.51 23.39
Equity-K P R Mill Ltd May 31, 2024 264.78 0.51 -24.07
Equity-PVR Inox May 31, 2024 257.19 0.50 -3.83
Equity-RBL Bank May 31, 2024 252.83 0.49 33.23
Equity-Sundaram Fin.Hol May 31, 2024 252.03 0.49 13.69
Equity-Power Fin.Corpn. May 31, 2024 246.23 0.48 11.53
Equity-JTEKT India May 31, 2024 244.21 0.47 -2.90
Equity-Honda India May 31, 2024 238.83 0.46 10.08
Equity-Bharat Dynamics May 31, 2024 237.73 0.46 57.50
Equity-Sundram Fasten. May 31, 2024 233.09 0.45 198.13
Equity-KFin Technolog. May 31, 2024 233.92 0.45 -7.13
Equity-Indian Hotels Co May 31, 2024 227.10 0.44 -3.36
Equity-Orient Electric May 31, 2024 226.37 0.44 3.89
Equity-Texmaco Rail May 31, 2024 226.69 0.44 9.03
Equity-Jindal Saw May 31, 2024 220.77 0.43 72.57
Equity-Fusion Microfin. May 31, 2024 221.89 0.43 -12.14
Equity-Aditya Bir. Fas. May 31, 2024 223.07 0.43 9.37
Equity-Blue Dart Expres May 31, 2024 220.74 0.43 14.14
Equity-Deepak Nitrite May 31, 2024 219.13 0.42 -9.84
Equity-Metropolis Healt May 31, 2024 218.38 0.42 10.68
Equity-Vindhya Telelink May 31, 2024 213.60 0.41 -16.38
Equity-HDFC Life Insur. May 31, 2024 213.99 0.41 -5.79
Equity-Paradeep Phosph. May 31, 2024 204.66 0.40 0.00
Equity-UTI AMC May 31, 2024 206.01 0.40 -4.40
Equity-West Coast Paper May 31, 2024 199.36 0.39 -10.73
Equity-Harsha Engg Intl May 31, 2024 201.36 0.39 13.82
Equity-Astra Microwave May 31, 2024 203.11 0.39 24.19
Equity-Galaxy Surfact. May 31, 2024 195.50 0.38 13.16
Equity-Brigade Enterpr. May 31, 2024 193.77 0.38 24.27
Equity-G R Infraproject May 31, 2024 191.90 0.37 17.63
Equity-Hitachi Energy May 31, 2024 191.71 0.37 12.41
Equity-Sanofi India May 31, 2024 184.62 0.36 3.62
Equity-Avalon Tech May 31, 2024 184.10 0.36 -5.92
Equity-Kaynes Tech May 31, 2024 184.67 0.36 27.18
Equity-Krishna Institu. May 31, 2024 187.19 0.36 -10.19
Equity-FDC May 31, 2024 184.13 0.36 -4.62
Equity-VST Till. Tract. May 31, 2024 178.18 0.35 -10.57
Equity-AAVAS Financiers May 31, 2024 177.87 0.34 -1.68
Equity-Esab India May 31, 2024 173.77 0.34 0.01
Equity-Lemon Tree Hotel May 31, 2024 177.70 0.34 -10.77
Equity-Ambuja Cements May 31, 2024 171.19 0.33 2.28
Equity-PNC Infratech May 31, 2024 169.99 0.33 15.46
Equity-Sterlite Tech. May 31, 2024 167.91 0.33 -7.96
Equity-Persistent Sys May 31, 2024 170.53 0.33 68.73
Equity-Birlasoft Ltd May 31, 2024 169.47 0.33 -6.99
Equity-Bajaj Consumer May 31, 2024 170.05 0.33 -2.48
Equity-J B Chemicals & May 31, 2024 166.18 0.32 -7.00
Equity-Protean eGov May 31, 2024 164.39 0.32 0.00
Equity-MTAR Technologie May 31, 2024 166.76 0.32 9.94
Equity-CARE Ratings May 31, 2024 162.80 0.32 -15.56
Equity-Chambal Fert. May 31, 2024 157.92 0.31 -8.31
Equity-Union Bank (I) May 31, 2024 157.93 0.31 3.86
Equity-Vesuvius India May 31, 2024 157.95 0.31 20.76
Equity-Zensar Tech. May 31, 2024 152.32 0.30 -0.51
Equity-Angel One May 31, 2024 154.57 0.30 12.09
Equity-Asahi India Glas May 31, 2024 153.91 0.30 -2.25
Equity-Castrol India May 31, 2024 154.41 0.30 -7.52
Equity-Sun Pharma.Inds. May 31, 2024 150.28 0.29 -2.82
Equity-Just Dial May 31, 2024 151.70 0.29 -19.16
Equity-Data Pattern May 31, 2024 150.66 0.29 -0.25
Equity-Century Plyboard May 31, 2024 150.86 0.29 1.88
Equity-Automotive Axles May 31, 2024 142.78 0.28 0.85
Equity-Fineotex Chem May 31, 2024 143.10 0.28 -6.37
Equity-Bajaj Finance May 31, 2024 141.51 0.27 -3.26
Equity-RHI Magnesita May 31, 2024 140.31 0.27 8.75
Equity-Aditya AMC May 31, 2024 141.09 0.27 23.77
Equity-PNB Housing May 31, 2024 138.53 0.27 -7.70
Equity-Honeywell Auto May 31, 2024 136.55 0.26 13.93
Equity-Sandhar Tech May 31, 2024 135.83 0.26 4.85
Equity-Lak. Mach. Works May 31, 2024 126.69 0.25 -5.51
Equity-Venus Pipes May 31, 2024 127.56 0.25 2.08
Equity-K E C Intl. May 31, 2024 127.82 0.25 -1.38
Equity-Sonata Software May 31, 2024 126.65 0.25 18.68
Equity-Rallis India May 31, 2024 127.95 0.25 -3.51
Equity-Styrenix Perfor. May 31, 2024 125.17 0.24 7.11
Equity-Doms Industries May 31, 2024 125.33 0.24 4.70
Equity-Greenlam Industr May 31, 2024 125.88 0.24 -6.03
Equity-Lumax Auto Tech. May 31, 2024 121.33 0.24 1.51
Equity-Can Fin Homes May 31, 2024 117.80 0.23 -4.65
Equity-SIS May 31, 2024 119.05 0.23 -13.44
Equity-Orient Cement May 31, 2024 121.09 0.23 -6.75
Equity-Godrej Agrovet May 31, 2024 116.32 0.23 -4.60
Equity-NIIT May 31, 2024 111.11 0.22 -5.30
Equity-City Union Bank May 31, 2024 111.40 0.22 44.88
Equity-L G Balakrishnan May 31, 2024 110.46 0.21 -3.15
Equity-Zomato Ltd May 31, 2024 107.49 0.21 -49.41
Equity-Thyrocare Tech. May 31, 2024 108.86 0.21 -5.08
Equity-Kirl. Ferrous May 31, 2024 105.10 0.20 11.53
Equity-Equitas Sma. Fin May 31, 2024 102.78 0.20 -4.59
Equity-Rainbow Child. May 31, 2024 99.48 0.19 -5.42
Equity-Vedant Fashions May 31, 2024 97.94 0.19 0.00
Equity-Landmark Cars May 31, 2024 99.66 0.19 -16.82
Equity-TTK Prestige May 31, 2024 90.42 0.18 -3.46
Equity-Triven.Engg.Ind. May 31, 2024 91.50 0.18 -9.42
Equity-SEAMEC Ltd May 31, 2024 92.28 0.18 -6.54
Equity-Sheela Foam May 31, 2024 89.82 0.17 -4.40
Equity-Archean Chemical May 31, 2024 85.34 0.17 -4.73
Equity-PG Electroplast May 31, 2024 88.44 0.17 22.83
Equity-JK Tyre & Indust May 31, 2024 83.99 0.16 -3.97
Equity-Divgi Torq May 31, 2024 82.25 0.16 -14.34
Equity-Indoco Remedies May 31, 2024 82.46 0.16 -8.11
Equity-Aarti Industries May 31, 2024 81.70 0.16 -17.54
Equity-JK Lakshmi Cem. May 31, 2024 83.38 0.16 -1.48
Equity-Apeejay Surrend. May 31, 2024 79.78 0.15 -14.47
Equity-TBO Tek May 31, 2024 79.76 0.15 0.00
Equity-Bajel Projects May 31, 2024 75.65 0.15 -8.53
Equity-Gujarat Fluoroch May 31, 2024 75.72 0.15 -16.16
Equity-Mishra Dhatu Nig May 31, 2024 64.77 0.13 -1.55
Equity-Cyient DLM May 31, 2024 66.50 0.13 -9.21
Equity-Capital Small May 31, 2024 60.07 0.12 -6.50
Equity-3M India May 31, 2024 63.09 0.12 0.00
Equity-Azad Engineering May 31, 2024 60.29 0.12 12.46
Equity-Netweb Technol. May 31, 2024 63.83 0.12 39.43
Equity-Tatva Chintan May 31, 2024 62.69 0.12 -15.83
Equity-Subros May 31, 2024 58.99 0.11 -2.15
Equity-Rishabh Instrum. May 31, 2024 56.95 0.11 -11.30
Equity-ICICI Pru Life May 31, 2024 54.55 0.11 -4.79
Equity-R K Swamy May 31, 2024 58.29 0.11 -1.15
Equity-Polyplex Corpn May 31, 2024 51.67 0.10 -14.98
Equity-Indegene May 31, 2024 51.38 0.10 0.00
Equity-Paras Defence May 31, 2024 50.19 0.10 26.24
Equity-Astec Lifescienc May 31, 2024 51.35 0.10 -14.68
Equity-CCL Products May 31, 2024 52.08 0.10 -3.17
Equity-Eicher Motors May 31, 2024 47.33 0.09 2.96
Equity-Rolex Rings May 31, 2024 46.33 0.09 24.74
Equity-Page Industries May 31, 2024 47.67 0.09 -41.08
Equity-Westlife Food May 31, 2024 46.13 0.09 -2.06
Equity-Gabriel India May 31, 2024 44.83 0.09 -9.03
Equity-V I P Inds. May 31, 2024 41.07 0.08 -41.44
Equity-Coforge May 31, 2024 41.23 0.08 0.00
Equity-Aeroflex May 31, 2024 39.50 0.08 -9.93
Equity-Inox India May 31, 2024 42.19 0.08 -6.82
Equity-Pokarna May 31, 2024 39.73 0.08 14.41
Equity-JNK May 31, 2024 36.15 0.07 -12.20
Equity-The Ramco Cement May 31, 2024 37.09 0.07 0.00
Equity-Credo Brands May 31, 2024 27.37 0.05 -11.25
Equity-Jupiter Life Lin May 31, 2024 23.57 0.05 0.00
Equity-INDIA SHELTE FIN May 31, 2024 19.54 0.04 -0.99
Equity-JM Financial May 31, 2024 17.06 0.03 -48.40
Cash & Cash Equivalent-C C I May 31, 2024 12.89 0.03 12.18
Equity-Honasa Consumer May 31, 2024 11.37 0.02 0.00
Net CA & Others-Net CA & Others May 31, 2024 -31.90 -0.05 -112.73